This water Matrix Reference Material is in the form of a concentrate and does not require digestion. Dilute sample 1:100 with pure deionized water before analysis.
EU-L | EnviroMAT™ Waste Water - Low |
|
|
Element | Consensus Value (mg/l) | Confidence Interval (mg/l) | Tolerance Interval (mg/l) |
Al | 0.0749 | 0.0733 – 0.0764 | 0.0563 – 0.0934 |
As | 0.0792 | 0.0785 – 0.0798 | 0.0707 – 0.0877 |
B | 0.114 | 0.113 – 0.115 | 0.0992 – 0.129 |
Ba | 0.123 | 0.121 – 0.125 | 0.104 – 0.143 |
Be | 0.0119 | 0.0118 – 0.0121 | 0.0102 – 0.0136 |
Ca | 2.23 | 2.20 – 2.26 | 1.92 – 2.53 |
Cd | 0.0229 | 0.0226 – 0.0231 | 0.0198 – 0.0259 |
Co | 0.0805 | 0.0796 – 0.0814 | 0.0688 – 0.0921 |
Cr | 0.0612 | 0.0606 – 0.0619 | 0.0527 – 0.0698 |
Cu | 0.107 | 0.106 – 0.108 | 0.0924 – 0.121 |
Fe | 0.0654 | 0.0644 – 0.0664 | 0.0541 – 0.0766 |
K | 2.13 | 2.11 – 2.15 | 1.92 – 2.34 |
Mg | 1.01 | 0.995 – 1.022 | 0.850 – 1.17 |
Mn | 0.121 | 0.120 – 0.122 | 0.109 – 0.132 |
Mo | 0.0404 | 0.0398 – 0.0410 | 0.0333 – 0.0475 |
Na | 5.92 | 5.87 – 5.98 | 5.29 – 6.56 |
Ni | 0.0816 | 0.0807 – 0.0826 | 0.0693 – 0.0940 |
P | 0.994 | 0.979 – 1.01 | 0.856 – 1.13 |
Pb | 0.0413 | 0.0409 – 0.0418 | 0.0362 – 0.0465 |
Sb | 0.0186 | 0.0183 – 0.0189 | 0.0151 – 0.0221 |
Se | 0.0265 | 0.0262 – 0.0269 | 0.0223 – 0.0308 |
Sr | 0.142 | 0.141 – 0.143 | 0.127 – 0.157 |
Tl | 0.0824 | 0.0814 – 0.0834 | 0.0727 – 0.0921 |
V | 0.0484 | 0.0480 – 0.0488 | 0.0436 – 0.0532 |
Zn | 0.0292 | 0.0287 – 0.0297 | 0.0233 – 0.0352 |
- Matrix Reference Material
- Waste Water